Anaha Condos Market Report - For Sale, Pending & Sold

or Create your own market report

Sign up for free monthly reports on Anaha.  Not only will this show you the least expensive Anaha condos for sale in Kakaako, but it will also show all pending and sold condos in the last six months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 411 N/A 1 438 $680,000 $1,552 99 days
1108 Auahi Street Unit 3305 1 1 753 $1,069,000 $1,419 5 days
1108 Auahi Street Unit 2603 2 2 1,451 $1,880,000 $1,295 66 days
1108 Auahi Street Unit 1906 2 2 1,270 $2,200,000 $1,732 25 days
1108 Auahi Street Unit 2906 2 2 1,244 $2,330,000 $1,872 3 days
1108 Auahi Street Unit 1502 2 2 1,691 $2,450,000 $1,448 40 days
1108 Auahi Street Unit 1102 2 2 1,704 $2,450,000 $1,437 32 days
1108 Auahi Street Unit 1702 2 2 1,704 $2,550,000 $1,496 728 days
1108 Auahi Street Unit 40 3 4 2,479 $2,690,000 $1,085 10 days
1108 Auahi Street Unit 1501 3 3 1,939 $2,829,000 $1,458 234 days
1108 Auahi Street Unit 3300 3 4 2,445 $3,700,000 $1,513 238 days
Average: 2.2 2.3 1,556 $2,257,090 $1,483 135 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 507 1 1 806 $1,049,000 $1,301 418 days
1108 Auahi Street Unit 2108 1 1 914 $1,198,000 $1,310 11 days
1108 Auahi Street Unit 307 2 3 1,650 $1,998,000 $1,210 473 days
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $1,590 230 days
Average: 1.8 2.0 1,313 $1,810,000 $1,353 283 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 2.S09 N/A N/A 62 $90,000 $80,000 $1,290 124 days 4/4/26
1108 Auahi Street Unit 511 N/A 1 438 $648,000 $645,000 $1,472 310 days 5/1/26
1108 Auahi Street Unit 1305 1 1 726 $860,000 $865,000 $1,191 23 days 4/2/26
1108 Auahi Street Unit 508 1 1 785 $899,000 $899,000 $1,145 92 days 3/12/26
1108 Auahi Street Unit 1905 1 1 753 $948,000 $948,000 $1,258 34 days 3/19/26
1108 Auahi Street Unit 2505 1 1 753 $980,000 $950,000 $1,261 74 days 7/15/26
1108 Auahi Street Unit 3005 1 1 726 $1,045,000 $970,000 $1,336 332 days 4/9/26
1108 Auahi Street Unit 314 2 3 1,597 $1,740,000 $1,675,000 $1,048 154 days 6/1/26
1108 Auahi Street Unit 3003 2 2 1,444 $1,750,000 $1,740,000 $1,204 251 days 5/28/26
1108 Auahi Street Unit 2203 2 2 1,444 $1,750,000 $1,750,000 $1,211 82 days 2/24/26
1108 Auahi Street Unit 3103 2 2 1,444 $1,850,000 $1,760,000 $1,218 224 days 3/19/26
1108 Auahi Street Unit 3705 2 2 1,354 $2,300,000 $2,250,000 $1,661 210 days 3/16/26
1108 Auahi Street Unit 1401 3 3 1,939 $2,800,000 $2,600,000 $1,340 121 days 2/27/26
1108 Auahi Street Unit 1400 3 4 2,445 $2,900,000 $2,750,000 $1,124 194 days 5/7/26
1108 Auahi Street Unit 3800 5 7 6,737 $15,800,000 $14,500,000 $2,152 234 days 1/29/26
Average: 2.0 2.2 1,509 $2,424,000 $2,292,133 $1,328 163 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.