AE'O Condo Market Report - For Sale, Pending & Sold

or Create your own market report

 AE'O Condos For Sale

Sign up for free monthly reports on AE'O.  Not only will this show you the least expensive AE'O condos for sale, but it will also show all pending and sold condos in the last three months.

Click here for more info on AE'O Condos

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Queen Street Unit S5-16 N/A N/A 165 $85,350 $517 257 days
1001 Queen Street Unit 1307 N/A 1 416 $530,000 $1,274 35 days
1001 Queen Street Unit 1407 N/A 1 416 $588,000 $1,413 76 days
1001 Queen Street Unit 1411 N/A 1 433 $599,000 $1,383 3 days
1001 Queen Street Unit 2110 N/A 1 407 $688,000 $1,690 111 days
1001 Queen Street Unit 1713 1 1 622 $749,000 $1,204 18 days
1001 Queen Street Unit 2109 1 1 699 $799,000 $1,143 7 days
1001 Queen Street Unit 908 1 1 653 $838,000 $1,283 45 days
1001 Queen Street Unit 3003 1 1 739 $900,000 $1,217 187 days
1001 Queen Street Unit 2415 2 2 867 $1,040,000 $1,199 56 days
1001 Queen Street Unit 2015 2 2 867 $1,050,000 $1,211 132 days
1001 Queen Street Unit 1612 2 2 937 $1,245,000 $1,328 150 days
1001 Queen Street Unit 2506 2 2 983 $1,250,000 $1,271 66 days
1001 Queen Street Unit 1604 2 2 978 $1,295,000 $1,324 20 days
1001 Queen Street Unit PH3915 2 2 850 $1,350,000 $1,588 140 days
1001 queen Street Unit 2604 2 2 985 $1,350,000 $1,370 98 days
1001 Queen Street Unit 3204 2 2 978 $1,470,000 $1,503 348 days
1001 Queen Street Unit 1900 3 3 1,334 $2,100,000 $1,574 202 days
Average: 1.8 1.6 740 $995,908 $1,305 109 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Queen Street Unit 1413 1 1 622 $720,000 $1,157 297 days
1001 Queen Street Unit 2904 2 2 985 $1,250,000 $1,269 14 days
Average: 1.5 1.5 803 $985,000 $1,213 156 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Queen Street Unit S2-14 N/A N/A 31 $25,000 $35,000 $1,129 33 days 7/13/26
1001 Queen Street Unit 911 N/A 1 433 $588,888 $570,000 $1,316 164 days 6/19/26
1001 Queen Street Unit 1107 N/A 1 416 $585,000 $575,000 $1,382 36 days 5/22/26
1001 Queen Street Unit 3209 1 1 699 $820,000 $807,500 $1,155 77 days 7/17/26
1001 Queen Street Unit 3103 1 1 739 $859,000 $840,000 $1,136 95 days 5/11/26
1001 Queen Streets Unit 1302 2 2 983 $1,183,000 $1,094,000 $1,112 249 days 4/30/26
1001 Queen Street Unit 2602 2 2 983 $1,280,000 $1,150,000 $1,169 512 days 5/13/26
1001 Queen Street Unit 2404 2 2 978 $1,260,000 $1,225,000 $1,252 65 days 4/29/26
1001 Queen Street Unit 3706 2 2 983 $1,338,000 $1,300,000 $1,322 89 days 5/18/26
1001 Queen Street Unit PH 3904 2 2 978 $1,430,000 $1,390,000 $1,421 118 days 5/18/26
1001 Queen Street Unit PH3908 2 2 1,092 $1,490,000 $1,430,000 $1,309 128 days 5/15/26
1001 Queen Street Unit PH 4006 2 2 983 $1,688,000 $1,530,000 $1,556 266 days 6/24/26
1001 Queen Street Unit 3101 3 3 1,329 $1,899,000 $1,850,000 $1,392 48 days 5/5/26
Average: 1.9 1.8 817 $1,111,222 $1,061,269 $1,281 144 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.