Island Colony Market Report - For Sale, Pending & Sold

or Create your own market report

Island Colony Condos Waikiki Pool

Sign up for free monthly reports on Island Colony.  Not only will this show you the least expensive Island Colony condos for sale in Waikiki, but it will also show all pending and sold condos in the last three months.

For more information on Island Colony click the link below.

Island Colony

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Seaside Avenue Unit 703 N/A 1 280 $275,000 $982 68 days
445 Seaside Avenue Unit 815 N/A 1 308 $288,000 $935 18 days
445 Seaside Avenue Unit 2608 N/A 1 316 $298,000 $943 388 days
445 Seaside Avenue Unit 1005 N/A 1 302 $308,000 $1,019 349 days
445 Seaside Avenue Unit 1915 N/A 1 308 $309,000 $1,003 48 days
445 Seaside Avenue Unit 1908 N/A 1 316 $309,000 $977 18 days
445 Seaside Avenue Unit 1514 N/A 1 316 $315,000 $996 60 days
445 Seaside Avenue Unit 3108 N/A 1 316 $325,000 $1,028 12 days
445 Seaside Avenue Unit 3718 N/A 1 313 $329,900 $1,053 47 days
445 Seaside Avenue Unit 2212 N/A 1 316 $338,000 $1,069 94 days
445 Seaside Avenue Unit 2505 N/A 1 302 $338,000 $1,119 11 days
445 Seaside Avenue Unit 2519 N/A 1 297 $340,000 $1,144 125 days
445 Seaside Avenue Unit 1107 N/A 1 358 $350,000 $977 118 days
445 Seaside Avenue Unit 2512 N/A 1 316 $350,000 $1,107 91 days
445 Seaside Avenue Unit 2814 N/A 1 316 $350,000 $1,107 89 days
445 Seaside Avenue Unit 708 N/A 1 316 $360,000 $1,139 82 days
445 Seaside Avenue Unit 1907 N/A 1 308 $360,000 $1,168 58 days
445 Seaside Avenue Unit 3505 N/A 1 302 $360,000 $1,192 34 days
445 Seaside Avenue Unit 1603 N/A 1 280 $375,000 $1,339 60 days
445 Seaside Avenue Unit 2510 N/A 1 316 $385,000 $1,218 143 days
445 Seaside Avenue Unit 2810 N/A 1 316 $390,000 $1,234 95 days
445 Seaside Avenue Unit 3816 N/A 1 315 $390,000 $1,238 62 days
445 Seaside Avenue Unit 2712 N/A 1 316 $395,000 $1,250 0 days
445 Seaside Avenue Unit 3206 N/A 1 309 $399,000 $1,291 172 days
445 Seaside Avenue Unit 2906 N/A 1 309 $399,000 $1,291 4 days
445 Seaside Avenue Unit 2003 N/A 1 280 $400,000 $1,428 202 days
445 Seaside Avenue Unit 3611 N/A 1 308 $400,000 $1,298 17 days
445 Seaside Avenue Unit 3511 N/A 1 308 $415,000 $1,347 167 days
445 Seaside Avenue Unit 2711 N/A 1 308 $418,000 $1,357 16 days
445 Seaside Avenue Unit 2415 N/A 1 308 $419,000 $1,360 81 days
Average: 1.0 1.0 334 $384,386 $1,161 91 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Seaside Avenue Unit 1814 N/A 1 316 $299,000 $946 227 days
445 Seaside Avenue Unit 4012 N/A 1 316 $339,900 $1,075 27 days
445 Seaside Avenue Unit 1921 1 1 570 $488,000 $856 112 days
445 Seaside Avenue Unit 2402 1 1 563 $515,000 $914 96 days
Average: 1.0 1.0 441 $410,475 $948 116 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Seaside Avenue Unit 1805 N/A 1 302 $329,000 $315,000 $1,043 143 days 6/30/26
445 Seaside Avenue Unit 2815 N/A 1 308 $339,000 $335,000 $1,087 34 days 5/15/26
445 Seaside Avenue Unit 2506 N/A 1 309 $360,000 $340,000 $1,100 62 days 4/27/26
445 Seaside Avenue Unit 4104 N/A 1 292 $378,000 $360,000 $1,232 177 days 5/29/26
445 Seaside Avenue Unit 3916 N/A 1 315 $399,000 $390,000 $1,238 65 days 6/25/26
445 Seaside Avenue Unit 3909 N/A 1 308 $430,000 $416,000 $1,350 87 days 4/29/26
445 Seaside Avenue Unit 1602 1 1 563 $490,000 $443,000 $786 191 days 5/4/26
445 Seaside Avenue Unit 2101 1 1 563 $512,500 $499,000 $886 47 days 7/14/26
445 Seaside Avenue Unit 720 1 1 570 $525,000 $520,000 $912 307 days 5/15/26
445 Seaside Avenue Unit 3820 1 1 570 $525,000 $530,000 $929 49 days 7/8/26
Average: 1.0 1.0 410 $428,750 $414,800 $1,056 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.